More Information ...
- FRAME Orbea Laufey Hydro Triple Butted 29″ Boost 12×148 ISCG 05
- FORK RockShox Recon RL Crown adjust Q15X110 Boost Solo Air 140mm
- CRANKSET OC1 Alloy forged Boost 32t
- HEADSET FSA 1-1/8 – 1-1/2″ Integrated
- HANDLEBAR OC1 35mm 12mm Rise 780mm
- STEM OC1 3D Forged 35mm interface 7º
- SHIFTERS Shimano Deore M5100
- BRAKES Shimano MT201 Hydraulic Disc
- CASSETTE Sun Race 11-51t 11-Speed
- REAR DERAILLEUR Shimano Deore M5100 SGS Shadow Plus
- CHAIN KMC X11
- WHEELS Orbea OC1 29c Tubeless Ready
- TYRES Maxxis Forekaster 2.60″ FB 60 TPI Dual Exo TR
- TYRES Maxxis Rekon 2.60″ FB 60 TPI Dual Exo TR
- SEATPOST OC Mountail Control MC20, 31.6mm, Dropper
- REMOTO DE TIJA OC Horizontal
- SADDLE Selle Royal 2058 DRN
We reserve the right to make changes to the product and component information appearing on this site at any time without notice, including with respect to equipment, specifications, models, colors, and materials.
SIZE GUIDE
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
150-165 | 59.1″-65.0″ | S |
160-175 | 63.0″-68.9″ | M |
170-185 | 66.9″-72.8″ | L |
180-198 | 70.9″-78.0″ | XL |
* Estimated measurements
GEOMETRY AND ERGONOMICS

SIZE | S | M | L | XL |
---|---|---|---|---|
1 – SEAT TUBE (C-T) | 381 | 432 | 470 | 521 |
2 – TOP TUBE (EFF) | 578 | 606 | 632 | 662 |
3 – HEAD TUBE | 95 | 100 | 110 | 130 |
4 – CHAINSTAY | 435 | |||
5 – BB HEIGHT | 313,5 | |||
6 – BB DROP | 65 | |||
7 – WHEELBASE | 1146 | 1174 | 1202 | 1235 |
8 – HEAD ANGLE | 65,5º | 65,5º | 65,5º | 65,5º |
9 – SEAT ANGLE | 75º | |||
10 – STANDOVER | 678 | 714 | 726 | 763 |
11 – REACH | 409 | 435 | 459 | 484 |
12 – STACK | 632 | 636 | 645 | 664 |
13 – FORK LENGTH | 547 | |||
RAKE | 44 |
SIZE | CRANK | STEM | HANDLEBAR | DROPPER SEATPOST |
---|---|---|---|---|
S | 170 | 45 | 780 | 390/125 |
M | 170 | 45 | 780 | 440/150 |
L | 170 | 45 | 780 | 440/150 |
XL | 170 | 55 | 780 | 480/170 |
* The handlebar size is centre-centre
HEIGHT ( CM ) | HEIGHT ( IN ) | SIZE |
---|---|---|
150-165 | 59.1″-65.0″ | S |
160-175 | 63.0″-68.9″ | M |
170-185 | 66.9″-72.8″ | L |
180-198 | 70.9″-78.0″ | XL |
* Estimated measurements