Description
Sizes | S, M, ML, L, XL |
---|---|
Colours | Concrete/Chameleon Galaxy |
Frame | Advanced-Grade Composite, disc |
Fork | Advanced-Grade Composite, OverDrive steerer, disc |
Shock | N/A |
Handlebar | Giant Contact |
Stem | Giant Contact |
Seatpost | Giant Variant, composite |
Saddle | Giant Approach |
Pedals | N/A |
Shifters | Shimano Ultegra |
Front Derailleur | Shimano Ultegra |
Rear Derailleur | Shimano Ultegra |
Brakes | Shimano Ultegra hydraulic |
Brake Levers | Shimano Ultegra hydraulic |
---|---|
Cassette | Shimano 105, 11×30 |
Chain | KMC X11EL-1 |
Crankset | Shimano Ultegra, 36/52 |
Bottom Bracket | Shimano, press fit |
Rims | Giant PR-2 Disc wheelset |
Hubs | Giant PR-2 Disc wheelset, 12mm thru-axle |
Spokes | Giant PR-2 Disc wheelset |
Tyres | Giant Gavia Course 1, tubeless, 700x25mm (max tyre width possible: 32mm) |
Weight | 8.2kg (medium) |
All specifications listed are subject to change without notice.
GEOMETRY

S | M | ML | L | XL | ||
---|---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 445 | 470 | 500 | 530 | 560 |
B | SEAT TUBE ANGLE | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
C | TOP TUBE LENGTH (mm) | 535 | 550 | 565 | 580 | 600 |
D | HEAD TUBE LENGTH (mm) | 130 | 145 | 165 | 185 | 200 |
E | HEAD TUBE ANGLE | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
F | FORK RAKE (mm) | 45 | 45 | 45 | 45 | 45 |
G | TRAIL (mm) | 64 | 59.2 | 59.2 | 59.2 | 59.2 |
H | WHEELBASE (mm) | 977 | 980 | 991 | 1006 | 1020 |
I | CHAIN STAY LENGTH (mm) | 405 | 405 | 405 | 405 | 405 |
J | BOTTOM BRACKET DROP (mm) | 69.5 | 69.5 | 67 | 67 | 67 |
K | STACK (mm) | 528 | 545 | 562 | 581 | 596 |
L | REACH (mm) | 383 | 388 | 393 | 402 | 412 |
M | STAND OVER HEIGHT (mm) | 725 | 747 | 773 | 800 | 816 |
N | HANDLEBAR WIDTH (mm) | 400 | 420 | 420 | 440 | 440 |
O | STEM LENGTH (mm) | 90 | 100 | 110 | 110 | 120 |
P | CRANK LENGTH (mm) | 170 | 172.5 | 172.5 | 175 | 175 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |





































TECHNOLOGIES & FEATURES







