Description
Sizes | XS, S, M, ML, L, XL |
---|---|
Colours | Carbon |
Frame | Advanced-Grade Composite |
Fork | Advanced-Grade Composite, OverDrive steerer |
Shock | N/A |
Handlebar | Giant Contact |
Stem | Giant Contact |
Seatpost | Giant Variant, composite |
Saddle | Giant Approach |
Pedals | N/A |
Shifters | Shimano 105 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Brakes | Shimano 105 |
Brake Levers | Shimano 105 |
---|---|
Cassette | Shimano 105, 11×30 |
Chain | KMC X11EL-1 |
Crankset | Shimano 105, 36/52 |
Bottom Bracket | Shimano, press fit |
Rims | Giant PR-2 wheelset |
Hubs | Giant PR-2 wheelset |
Spokes | Giant PR-2 wheelset |
Tyres | Giant Gavia AC 1, tubeless, 700x28mm (25c), folding |
Weight | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
All specifications listed are subject to change without notice.